Torrey Pines Golf Course (North Course)
San Diego, California, USA
- Par
- 72
- Yardage
- 7,258
- Designer
- William Bell
- Opened
- 1957
- Greens
- Creeping Bentgrass/Poa Annua
- Fairways
- Overseeded Kikuyugrass
- Avg winning score
- -13.3 (15 ed.)
Torrey Pines Golf Course (North Course) is a par-72, 7,258-yard PGA Tour golf course in San Diego, California, USA, designed by William Bell. It has hosted 15 PGA Tour events in OTIS's 15-season window; the most recent was won by Justin Rose (2026).
What this course rewards
Positional venue — placement beats raw power. Length: 25th percentile of tour venues. Emphasis is derived from this venue's profile — it describes what the course rewards, and complements the course-fit model (terms in the glossary).
- Approach37%
graded on mid-iron proximity (125–150 yds) and short-iron proximity (100–125 yds)
- Around the green22%
scrambling from rough and sand
- Course history20%
past results at this venue
- Off the tee11%
graded on distance from the edge of the fairway and good drive percentage
- Putting10%
5–10 ft make rate and lag putting
Hole by hole
Par, yardage, and how the field actually scored — difficulty ranks 1 (hardest) to 18. From the most recent tournament played here. Tap or arrow through the holes; bar height is hole length.
Hole 1Par 4 · 421 yds
- Field average
- 3.889 (-0.111)
- Difficulty
- #10 of 18
- Birdies · Pars · Bogey+
- 21 · 40 · 11
Under par · par · over par, share of the field

| Hole | Par | Yards | Scoring avg | Difficulty |
|---|---|---|---|---|
| 1 | 4 | 421 | 3.889 | #10 |
| 2 | 4 | 495 | 4.139 | #2 |
| 3 | 3 | 241 | 3.125 | #3 |
| 4 | 4 | 479 | 4.056 | #4 |
| 5 | 5 | 525 | 4.361 | #18 |
| 6 | 4 | 416 | 3.861 | #11 |
| 7 | 4 | 322 | 3.708 | #14 |
| 8 | 3 | 214 | 2.972 | #7 |
| 9 | 5 | 556 | 4.431 | #17 |
| OUT | 36 | 3,669 | 34.542 | |
| 10 | 5 | 536 | 4.542 | #15 |
| 11 | 4 | 339 | 3.736 | #13 |
| 12 | 3 | 203 | 3.000 | #5 |
| 13 | 4 | 450 | 3.931 | #9 |
| 14 | 4 | 451 | 3.806 | #12 |
| 15 | 3 | 202 | 2.958 | #8 |
| 16 | 4 | 393 | 3.986 | #6 |
| 17 | 5 | 520 | 4.444 | #16 |
| 18 | 4 | 493 | 4.194 | #1 |
| IN | 36 | 3,587 | 34.597 | |
| TOTAL | 72 | 7,256 | 69.139 |
Hosting history
| Season | Tournament | Winner | Score | Purse |
|---|---|---|---|---|
| 2026 | Farmers Insurance Open | Justin Rose | -23 | $9,600,000 |
| 2025 | Farmers Insurance Open | Harris English | -8 | $9,300,000 |
| 2024 | Farmers Insurance Open | Matthieu Pavon | -13 | $9,000,000 |
| 2022 - 2023 | Farmers Insurance Open | Max Homa | -13 | $8,700,000 |
| 2021 - 2022 | Farmers Insurance Open | Luke List | -15 | $8,400,000 |
| 2020 - 2021 | Farmers Insurance Open | Patrick Reed | -14 | $7,500,000 |
| 2019 - 2020 | Farmers Insurance Open | Marc Leishman | -15 | $7,500,000 |
| 2018 - 2019 | Farmers Insurance Open | Justin Rose | -21 | $7,100,000 |
| 2017 - 2018 | Farmers Insurance Open | Jason Day | -10 | $6,900,000 |
| 2016 - 2017 | Farmers Insurance Open | Jon Rahm | -13 | $6,700,000 |
| 2015 - 2016 | Farmers Insurance Open | Brandt Snedeker | -6 | $6,500,000 |
| 2014 - 2015 | Farmers Insurance Open | Jason Day | -9 | $6,300,000 |
| 2013 - 2014 | Farmers Insurance Open | Scott Stallings | -9 | $6,100,000 |
| 2013 | Farmers Insurance Open | Tiger Woods | -14 | $6,100,000 |
| 2012 | Farmers Insurance Open | Brandt Snedeker | -16 | $6,000,000 |
Does a player fit this course?
Pick a player to see their skill percentiles against what this venue rewards. The dashed shape is the course's relative emphasis (from its archetype) — a read of what pays off here, not a percentile. Add a second player to compare two games head-to-head.
Pick a player above to overlay their game on this course's reward shape.
Tournament intelligence
PLAYS LIKE
- Oakdale Golf & Country Clubsame archetype · same greens
- Silverado Resort (North Course)same archetype · same greens
- Rio Secco GCsame archetype
- Sheshan International GCsame archetype
- Glen Abbey GCsame archetype
A disclosed similarity model over archetype, length, greens, and par — method.
Browse all venues on the courses index.