La Quinta Country Club
La Quinta, California, USA
- Par
- 72
- Yardage
- 7,060
- Designer
- Lawrence Hughes
- Opened
- 1959
- Greens
- Overseeded Bermudagrass
- Fairways
- Overseeded Bermudagrass
- Avg winning score
- -24.9 (14 ed.)
La Quinta Country Club is a par-72, 7,060-yard PGA Tour golf course in La Quinta, California, USA, designed by Lawrence Hughes. It has hosted 14 PGA Tour events in OTIS's 15-season window; the most recent was won by Scottie Scheffler (2026).
What this course rewards
Positional venue — placement beats raw power. Length: 7th percentile of tour venues. Emphasis is derived from this venue's profile — it describes what the course rewards, and complements the course-fit model (terms in the glossary).
- Approach39%
graded on mid-iron proximity (125–150 yds) and short-iron proximity (100–125 yds)
- Around the green22%
scrambling from rough and sand
- Course history20%
past results at this venue
- Putting10%
5–10 ft make rate and lag putting
- Off the tee9%
graded on distance from the edge of the fairway and good drive percentage
Hole by hole
Par, yardage, and how the field actually scored — difficulty ranks 1 (hardest) to 18. From the most recent tournament played here. Tap or arrow through the holes; bar height is hole length.
Hole 1Par 4 · 382 yds
- Field average
- 3.808 (-0.192)
- Difficulty
- #10 of 18
- Birdies · Pars · Bogey+
- 12 · 38 · 2
Under par · par · over par, share of the field

| Hole | Par | Yards | Scoring avg | Difficulty |
|---|---|---|---|---|
| 1 | 4 | 382 | 3.808 | #10 |
| 2 | 4 | 434 | 3.962 | #3 |
| 3 | 3 | 202 | 2.981 | #2 |
| 4 | 4 | 384 | 3.769 | #12 |
| 5 | 5 | 520 | 4.212 | #17 |
| 6 | 5 | 525 | 4.135 | #18 |
| 7 | 3 | 168 | 2.904 | #7 |
| 8 | 4 | 389 | 3.962 | #3 |
| 9 | 4 | 399 | 3.788 | #11 |
| OUT | 36 | 3,403 | 33.521 | |
| 10 | 4 | 405 | 3.923 | #6 |
| 11 | 5 | 543 | 4.308 | #16 |
| 12 | 3 | 202 | 2.904 | #7 |
| 13 | 5 | 547 | 4.423 | #15 |
| 14 | 4 | 469 | 4.000 | #1 |
| 15 | 3 | 206 | 2.904 | #7 |
| 16 | 4 | 454 | 3.962 | #3 |
| 17 | 4 | 421 | 3.712 | #14 |
| 18 | 4 | 412 | 3.769 | #12 |
| IN | 36 | 3,659 | 33.905 | |
| TOTAL | 72 | 7,062 | 67.426 |
Hosting history
| Season | Tournament | Winner | Score | Purse |
|---|---|---|---|---|
| 2026 | The American Express | Scottie Scheffler | -27 | $9,200,000 |
| 2025 | The American Express | Sepp Straka | -25 | $8,800,000 |
| 2024 | The American Express | Nick Dunlap | -29 | $8,400,000 |
| 2022 - 2023 | The American Express | Jon Rahm | -27 | $8,000,000 |
| 2021 - 2022 | The American Express | Hudson Swafford | -23 | $7,600,000 |
| 2019 - 2020 | The American Express | Andrew Landry | -26 | $6,700,000 |
| 2018 - 2019 | Desert Classic | Adam Long | -26 | $5,900,000 |
| 2017 - 2018 | CareerBuilder Challenge | Jon Rahm | -22 | $5,900,000 |
| 2016 - 2017 | CareerBuilder Challenge | Hudson Swafford | -20 | $5,800,000 |
| 2015 - 2016 | CareerBuilder Challenge in partnership with the Clinton Foundation | Jason Dufner | -25 | $5,800,000 |
| 2014 - 2015 | Humana Challenge in partnership with the Clinton Foundation | Bill Haas | -22 | $5,700,000 |
| 2013 - 2014 | Humana Challenge in partnership with the Clinton Foundation | Patrick Reed | -28 | $5,700,000 |
| 2013 | Humana Challenge in partnership with the Clinton Foundation | Brian Gay | -25 | $5,600,000 |
| 2012 | Humana Challenge in partnership with the Clinton Foundation | Mark Wilson | -24 | $5,600,000 |
Does a player fit this course?
Pick a player to see their skill percentiles against what this venue rewards. The dashed shape is the course's relative emphasis (from its archetype) — a read of what pays off here, not a percentile. Add a second player to compare two games head-to-head.
Pick a player above to overlay their game on this course's reward shape.
Tournament intelligence
PLAYS LIKE
- Palm GCsame archetype · same greens
- PGA West (Palmer)same archetype · same greens
- Annandale GCsame archetype · same greens
- Nicklaus Tournament Coursesame archetype · same greens
- Pete Dye Stadium Coursesame archetype · same greens
A disclosed similarity model over archetype, length, greens, and par — method.
Browse all venues on the courses index.