Nicklaus Tournament Course
La Quinta, California, USA
- Par
- 72
- Yardage
- 7,147
- Designer
- Jack Nicklaus
- Greens
- Overseeded Bermudagrass
- Fairways
- Overseeded Bermudagrass
- Avg winning score
- -24.8 (15 ed.)
Nicklaus Tournament Course is a par-72, 7,147-yard PGA Tour golf course in La Quinta, California, USA, designed by Jack Nicklaus. It has hosted 16 PGA Tour events in OTIS's 15-season window; the most recent was won by Scottie Scheffler (2026).
What this course rewards
Positional venue — placement beats raw power. Length: 14th percentile of tour venues. Emphasis is derived from this venue's profile — it describes what the course rewards, and complements the course-fit model (terms in the glossary).
- Approach38%
graded on mid-iron proximity (125–150 yds) and short-iron proximity (100–125 yds)
- Around the green22%
scrambling from rough and sand
- Course history20%
past results at this venue
- Putting10%
5–10 ft make rate and lag putting
- Off the tee10%
graded on distance from the edge of the fairway and good drive percentage
Hole by hole
Par, yardage, and how the field actually scored — difficulty ranks 1 (hardest) to 18. From the most recent tournament played here. Tap or arrow through the holes; bar height is hole length.
Hole 1Par 4 · 378 yds
- Field average
- 3.500 (-0.500)
- Difficulty
- #15 of 18
- Birdies · Pars · Bogey+
- 26 · 24 · 2
Under par · par · over par, share of the field

| Hole | Par | Yards | Scoring avg | Difficulty |
|---|---|---|---|---|
| 1 | 4 | 378 | 3.500 | #15 |
| 2 | 4 | 444 | 3.865 | #6 |
| 3 | 3 | 192 | 3.096 | #1 |
| 4 | 5 | 549 | 4.385 | #16 |
| 5 | 4 | 364 | 3.788 | #7 |
| 6 | 4 | 449 | 3.750 | #9 |
| 7 | 5 | 532 | 4.365 | #17 |
| 8 | 3 | 172 | 2.962 | #2 |
| 9 | 4 | 461 | 3.942 | #4 |
| OUT | 36 | 3,541 | 33.653 | |
| 10 | 4 | 370 | 3.577 | #14 |
| 11 | 5 | 528 | 4.212 | #18 |
| 12 | 3 | 165 | 2.712 | #10 |
| 13 | 4 | 419 | 3.654 | #12 |
| 14 | 4 | 442 | 3.615 | #13 |
| 15 | 5 | 572 | 4.712 | #10 |
| 16 | 4 | 440 | 3.769 | #8 |
| 17 | 3 | 209 | 2.885 | #5 |
| 18 | 4 | 453 | 3.962 | #2 |
| IN | 36 | 3,598 | 33.098 | |
| TOTAL | 72 | 7,139 | 66.751 |
Hosting history
| Season | Tournament | Winner | Score | Purse |
|---|---|---|---|---|
| 2026 | The American Express | Scottie Scheffler | -27 | $9,200,000 |
| 2025 | The American Express | Sepp Straka | -25 | $8,800,000 |
| 2024 | The American Express | Nick Dunlap | -29 | $8,400,000 |
| 2022 - 2023 | The American Express | Jon Rahm | -27 | $8,000,000 |
| 2021 - 2022 | The American Express | Hudson Swafford | -23 | $7,600,000 |
| 2020 - 2021 | The American Express | Si Woo Kim | -23 | $6,700,000 |
| 2019 - 2020 | The American Express | Andrew Landry | -26 | $6,700,000 |
| 2018 - 2019 | Desert Classic | Adam Long | -26 | $5,900,000 |
| 2017 - 2018 | CareerBuilder Challenge | Jon Rahm | -22 | $5,900,000 |
| 2016 - 2017 | CareerBuilder Challenge | Hudson Swafford | -20 | $5,800,000 |
| 2015 - 2016 | CareerBuilder Challenge in partnership with the Clinton Foundation | Jason Dufner | -25 | $5,800,000 |
| 2014 - 2015 | Humana Challenge in partnership with the Clinton Foundation | Bill Haas | -22 | $5,700,000 |
| 2013 - 2014 | Humana Challenge in partnership with the Clinton Foundation | Patrick Reed | -28 | $5,700,000 |
| 2013 | Humana Challenge in partnership with the Clinton Foundation | Brian Gay | -25 | $5,600,000 |
| 2012 | PGA TOUR Qualifying Tournament | Dong Hwan Lee | -25 | $1,057,500 |
| 2012 | Humana Challenge in partnership with the Clinton Foundation | Mark Wilson | -24 | $5,600,000 |
Does a player fit this course?
Pick a player to see their skill percentiles against what this venue rewards. The dashed shape is the course's relative emphasis (from its archetype) — a read of what pays off here, not a percentile. Add a second player to compare two games head-to-head.
Pick a player above to overlay their game on this course's reward shape.
Player history here
Rounds played, best finish, and scoring at this venue — cited from results, lower scoring is better. “Similar venues” is a player's scoring across every positional course of this type, the closest honest read on venue fit (Strokes Gained can't be split by venue, so this is scoring, not SG).
No one matches that name
Clear the filter to see the full list of players with a history here.
Tournament intelligence
PLAYS LIKE
- Annandale GCsame archetype · same greens
- Pete Dye Stadium Coursesame archetype · same greens
- La Quinta Country Clubsame archetype · same greens
- Palm GCsame archetype · same greens
- PGA West (Palmer)same archetype · same greens
A disclosed similarity model over archetype, length, greens, and par — method.
Browse all venues on the courses index.