Monterey Peninsula Country Club (Shore Course)
Pebble Beach, California, USA
- Par
- 71
- Yardage
- 6,934
- Designer
- Jack Neville & Douglas Grant
- Opened
- 1919
- Greens
- Poa annua
- Fairways
- Perennial Ryegrass/Poa Annua
- Avg winning score
- -17.9 (11 ed.)
Monterey Peninsula Country Club (Shore Course) is a par-71, 6,934-yard PGA Tour golf course in Pebble Beach, California, USA, designed by Jack Neville & Douglas Grant. It has hosted 11 PGA Tour events in OTIS's 15-season window; the most recent was won by Justin Rose (2022 - 2023).
What this course rewards
Positional venue — placement beats raw power. Length: 5th percentile of tour venues. Emphasis is derived from this venue's profile — it describes what the course rewards, and complements the course-fit model (terms in the glossary).
- Approach39%
graded on mid-iron proximity (125–150 yds) and short-iron proximity (100–125 yds)
- Around the green22%
scrambling from rough and sand
- Course history20%
past results at this venue
- Putting10%
5–10 ft make rate and lag putting
- Off the tee9%
graded on distance from the edge of the fairway and good drive percentage
Hole by hole
Par, yardage, and how the field actually scored — difficulty ranks 1 (hardest) to 18. From the most recent tournament played here. Tap or arrow through the holes; bar height is hole length.
Hole 1Par 4 · 495 yds
- Field average
- 4.150 (+0.150)
- Difficulty
- #2 of 18
- Birdies · Pars · Bogey+
- 4 · 37 · 11
Under par · par · over par, share of the field

| Hole | Par | Yards | Scoring avg | Difficulty |
|---|---|---|---|---|
| 1 | 4 | 495 | 4.150 | #2 |
| 2 | 4 | 391 | 3.980 | #9 |
| 3 | 3 | 155 | 2.750 | #15 |
| 4 | 4 | 426 | 3.940 | #10 |
| 5 | 4 | 349 | 4.020 | #8 |
| 6 | 5 | 570 | 4.750 | #15 |
| 7 | 3 | 203 | 3.130 | #3 |
| 8 | 4 | 454 | 4.120 | #4 |
| 9 | 3 | 223 | 3.290 | #1 |
| OUT | 34 | 3,266 | 34.130 | |
| 10 | 5 | 544 | 4.670 | #17 |
| 11 | 3 | 182 | 2.880 | #12 |
| 12 | 5 | 599 | 4.790 | #13 |
| 13 | 4 | 417 | 3.790 | #13 |
| 14 | 3 | 190 | 3.040 | #6 |
| 15 | 4 | 425 | 4.040 | #6 |
| 16 | 5 | 500 | 4.480 | #18 |
| 17 | 4 | 430 | 3.920 | #11 |
| 18 | 4 | 381 | 4.100 | #5 |
| IN | 37 | 3,668 | 35.710 | |
| TOTAL | 71 | 6,934 | 69.840 |
Hosting history
| Season | Tournament | Winner | Score | Purse |
|---|---|---|---|---|
| 2022 - 2023 | AT&T Pebble Beach Pro-Am | Justin Rose | -18 | $9,000,000 |
| 2021 - 2022 | AT&T Pebble Beach Pro-Am | Tom Hoge | -19 | $8,700,000 |
| 2019 - 2020 | AT&T Pebble Beach Pro-Am | Nick Taylor | -19 | $7,800,000 |
| 2018 - 2019 | AT&T Pebble Beach Pro-Am | Phil Mickelson | -19 | $7,600,000 |
| 2017 - 2018 | AT&T Pebble Beach Pro-Am | Ted Potter, Jr. | -17 | $7,400,000 |
| 2016 - 2017 | AT&T Pebble Beach Pro-Am | Jordan Spieth | -19 | $7,200,000 |
| 2015 - 2016 | AT&T Pebble Beach Pro-Am | Vaughn Taylor | -17 | $7,000,000 |
| 2014 - 2015 | AT&T Pebble Beach National Pro-Am | Brandt Snedeker | -22 | $6,800,000 |
| 2013 - 2014 | AT&T Pebble Beach National Pro-Am | Jimmy Walker | -11 | $6,600,000 |
| 2013 | AT&T Pebble Beach National Pro-Am | Brandt Snedeker | -19 | $6,500,000 |
| 2012 | AT&T Pebble Beach National Pro-Am | Phil Mickelson | -17 | $6,400,000 |
Does a player fit this course?
Pick a player to see their skill percentiles against what this venue rewards. The dashed shape is the course's relative emphasis (from its archetype) — a read of what pays off here, not a percentile. Add a second player to compare two games head-to-head.
Pick a player above to overlay their game on this course's reward shape.
Tournament intelligence
PLAYS LIKE
- Pebble Beach Golf Linkssame archetype · same greens
- TPC River Highlandssame archetype · same greens
- Spyglass Hill Golf Coursesame archetype · same greens
- Plainfield CCsame archetype · same greens
- The Mines Resort & GCsame archetype
A disclosed similarity model over archetype, length, greens, and par — method.
Browse all venues on the courses index.