Spyglass Hill Golf Course
Pebble Beach, California, USA
- Par
- 72
- Yardage
- 7,071
- Designer
- Robert Trent Jones, Sr.
- Opened
- 1966
- Greens
- Poa annua
- Fairways
- Perennial Ryegrass/Poa annua
- Avg winning score
- -18.3 (15 ed.)
Spyglass Hill Golf Course is a par-72, 7,071-yard PGA Tour golf course in Pebble Beach, California, USA, designed by Robert Trent Jones, Sr. It has hosted 15 PGA Tour events in OTIS's 15-season window; the most recent was won by Collin Morikawa (2026).
What this course rewards
Positional venue — placement beats raw power. Length: 9th percentile of tour venues. Emphasis is derived from this venue's profile — it describes what the course rewards, and complements the course-fit model (terms in the glossary).
- Approach39%
graded on mid-iron proximity (125–150 yds) and short-iron proximity (100–125 yds)
- Around the green22%
scrambling from rough and sand
- Course history20%
past results at this venue
- Putting10%
5–10 ft make rate and lag putting
- Off the tee9%
graded on distance from the edge of the fairway and good drive percentage
Hole by hole
Par, yardage, and how the field actually scored — difficulty ranks 1 (hardest) to 18. From the most recent tournament played here. Tap or arrow through the holes; bar height is hole length.
Hole 1Par 5 · 601 yds
- Field average
- 4.725 (-0.275)
- Difficulty
- #14 of 18
- Birdies · Pars · Bogey+
- 16 · 19 · 5
Under par · par · over par, share of the field

| Hole | Par | Yards | Scoring avg | Difficulty |
|---|---|---|---|---|
| 1 | 5 | 601 | 4.725 | #14 |
| 2 | 4 | 339 | 3.900 | #8 |
| 3 | 3 | 175 | 3.050 | #4 |
| 4 | 4 | 381 | 3.900 | #8 |
| 5 | 3 | 206 | 3.275 | #1 |
| 6 | 4 | 448 | 3.925 | #7 |
| 7 | 5 | 537 | 4.475 | #18 |
| 8 | 4 | 410 | 4.075 | #3 |
| 9 | 4 | 440 | 3.775 | #12 |
| OUT | 36 | 3,537 | 35.100 | |
| 10 | 4 | 409 | 3.700 | #15 |
| 11 | 5 | 564 | 4.600 | #17 |
| 12 | 3 | 167 | 3.275 | #1 |
| 13 | 4 | 451 | 4.000 | #5 |
| 14 | 5 | 594 | 4.775 | #12 |
| 15 | 3 | 123 | 2.950 | #6 |
| 16 | 4 | 465 | 3.800 | #11 |
| 17 | 4 | 316 | 3.700 | #15 |
| 18 | 4 | 429 | 3.825 | #10 |
| IN | 36 | 3,518 | 34.625 | |
| TOTAL | 72 | 7,055 | 69.725 |
Hosting history
| Season | Tournament | Winner | Score | Purse |
|---|---|---|---|---|
| 2026 | AT&T Pebble Beach Pro-Am | Collin Morikawa | -22 | $20,000,000 |
| 2025 | AT&T Pebble Beach Pro-Am | Rory McIlroy | -21 | $20,000,000 |
| 2024 | AT&T Pebble Beach Pro-Am | Wyndham Clark | -17 | $20,000,000 |
| 2022 - 2023 | AT&T Pebble Beach Pro-Am | Justin Rose | -18 | $9,000,000 |
| 2021 - 2022 | AT&T Pebble Beach Pro-Am | Tom Hoge | -19 | $8,700,000 |
| 2020 - 2021 | AT&T Pebble Beach Pro-Am | Daniel Berger | -18 | $7,800,000 |
| 2019 - 2020 | AT&T Pebble Beach Pro-Am | Nick Taylor | -19 | $7,800,000 |
| 2018 - 2019 | AT&T Pebble Beach Pro-Am | Phil Mickelson | -19 | $7,600,000 |
| 2017 - 2018 | AT&T Pebble Beach Pro-Am | Ted Potter, Jr. | -17 | $7,400,000 |
| 2016 - 2017 | AT&T Pebble Beach Pro-Am | Jordan Spieth | -19 | $7,200,000 |
| 2015 - 2016 | AT&T Pebble Beach Pro-Am | Vaughn Taylor | -17 | $7,000,000 |
| 2014 - 2015 | AT&T Pebble Beach National Pro-Am | Brandt Snedeker | -22 | $6,800,000 |
| 2013 - 2014 | AT&T Pebble Beach National Pro-Am | Jimmy Walker | -11 | $6,600,000 |
| 2013 | AT&T Pebble Beach National Pro-Am | Brandt Snedeker | -19 | $6,500,000 |
| 2012 | AT&T Pebble Beach National Pro-Am | Phil Mickelson | -17 | $6,400,000 |
Does a player fit this course?
Pick a player to see their skill percentiles against what this venue rewards. The dashed shape is the course's relative emphasis (from its archetype) — a read of what pays off here, not a percentile. Add a second player to compare two games head-to-head.
Pick a player above to overlay their game on this course's reward shape.
Tournament intelligence
PLAYS LIKE
- Pebble Beach Golf Linkssame archetype · same greens
- Monterey Peninsula Country Club (Shore Course)same archetype · same greens
- TPC River Highlandssame archetype · same greens
- Plainfield CCsame archetype · same greens
- Sherwood Country Clubsame archetype
A disclosed similarity model over archetype, length, greens, and par — method.
Browse all venues on the courses index.