Rhode Island CC
Barrington, Rhode Island, USA
- Par
- 71
- Yardage
- 6,644
Rhode Island CC is a par-71, 6,644-yard PGA Tour golf course in Barrington, Rhode Island, USA. It has hosted 8 PGA Tour events in OTIS's 15-season window; the most recent was won by Billy Andrade, Keegan Bradley, Brooke Henderson (2018 - 2019).
What this course rewards
Positional venue — placement beats raw power. Length: 1st percentile of tour venues. Emphasis is derived from this venue's profile — it describes what the course rewards, and complements the course-fit model (terms in the glossary).
- Approach40%
graded on mid-iron proximity (125–150 yds) and short-iron proximity (100–125 yds)
- Around the green22%
scrambling from rough and sand
- Course history20%
past results at this venue
- Putting10%
5–10 ft make rate and lag putting
- Off the tee8%
graded on distance from the edge of the fairway and good drive percentage
Hole by hole
Par, yardage, and how the field actually scored — difficulty ranks 1 (hardest) to 18. From the most recent tournament played here. Tap or arrow through the holes; bar height is hole length.
Hole 1Par 4 · 362 yds
- Field average
- - (-)
- Difficulty
- —
- Birdies · Pars · Bogey+
- —

| Hole | Par | Yards | Scoring avg | Difficulty |
|---|---|---|---|---|
| 1 | 4 | 362 | - | — |
| 2 | 4 | 392 | - | — |
| 3 | 4 | 361 | - | — |
| 4 | 4 | 363 | - | — |
| 5 | 3 | 161 | - | — |
| 6 | 4 | 311 | - | — |
| 7 | 4 | 462 | - | — |
| 8 | 5 | 516 | - | — |
| 9 | 4 | 435 | - | — |
| OUT | 36 | 3,363 | - | |
| 10 | 3 | 193 | - | — |
| 11 | 5 | 538 | - | — |
| 12 | 4 | 350 | - | — |
| 13 | 4 | 452 | - | — |
| 14 | 4 | 390 | - | — |
| 15 | 4 | 414 | - | — |
| 16 | 4 | 401 | - | — |
| 17 | 3 | 145 | - | — |
| 18 | 4 | 398 | - | — |
| IN | 35 | 3,281 | - | |
| TOTAL | 71 | 6,644 | - |
Hosting history
| Season | Tournament | Winner | Score | Purse |
|---|---|---|---|---|
| 2018 - 2019 | CVS Health Charity Classic | Billy Andrade, Keegan Bradley, Brooke Henderson | — | $1,500,000 |
| 2017 - 2018 | CVS Health Charity Classic | Billy Andrade, Keegan Bradley, Brooke Henderson | — | $1,500,000 |
| 2016 - 2017 | CVS Health Charity Classic | Billy Andrade, Keegan Bradley, Brooke Henderson | — | $1,500,000 |
| 2015 - 2016 | CVS Health Charity Classic | Keegan Bradley, Jon Curran | — | $1,500,000 |
| 2014 - 2015 | CVS Health Charity Classic | Keegan Bradley, Jon Curran | — | $1,500,000 |
| 2013 - 2014 | CVS Caremark Charity Classic | Steve Stricker, Bo Van Pelt | — | — |
| 2013 | CVS Caremark Charity Classic | Steve Stricker, Bo Van Pelt | — | $1,500,000 |
| 2012 | CVS Caremark Charity Classic | Jay Haas, Morgan Pressel | — | $1,300,000 |
Does a player fit this course?
Pick a player to see their skill percentiles against what this venue rewards. The dashed shape is the course's relative emphasis (from its archetype) — a read of what pays off here, not a percentile. Add a second player to compare two games head-to-head.
Pick a player above to overlay their game on this course's reward shape.
Tournament intelligence
PLAYS LIKE
- Port Royal Golf Coursesame archetype
- Monterey Peninsula Country Club (Shore Course)same archetype
- The Mines Resort & GCsame archetype
- El Camaleón Golf Course at Mayakobasame archetype
- Muirfieldsame archetype
A disclosed similarity model over archetype, length, greens, and par — method.
Browse all venues on the courses index.