Austin Country Club
Austin, Texas, USA
- Par
- 71
- Yardage
- 7,108
- Designer
- Pete Dye
- Opened
- 1899
- Greens
- Tifdwarf Bermudagrass/Poa Trivialis
- Fairways
- 419 Bermudagrass/Ryegrass
Austin Country Club is a par-71, 7,108-yard PGA Tour golf course in Austin, Texas, USA, designed by Pete Dye. It has hosted 7 PGA Tour events in OTIS's 15-season window; the most recent was won by Sam Burns (2022 - 2023).
What this course rewards
Positional venue — placement beats raw power. Length: 17th percentile of tour venues. Emphasis is derived from this venue's profile — it describes what the course rewards, and complements the course-fit model (terms in the glossary).
- Approach38%
graded on mid-iron proximity (125–150 yds) and short-iron proximity (100–125 yds)
- Around the green22%
scrambling from rough and sand
- Course history20%
past results at this venue
- Off the tee10%
graded on distance from the edge of the fairway and good drive percentage
- Putting10%
5–10 ft make rate and lag putting
Hole by hole
Par, yardage, and how the field actually scored — difficulty ranks 1 (hardest) to 18. From the most recent tournament played here. Tap or arrow through the holes; bar height is hole length.
Hole 1Par 4 · 403 yds
- Field average
- 4.060 (+0.060)
- Difficulty
- #2 of 18
- Birdies · Pars · Bogey+
- 11 · 39 · 14
Under par · par · over par, share of the field

| Hole | Par | Yards | Scoring avg | Difficulty |
|---|---|---|---|---|
| 1 | 4 | 403 | 4.060 | #2 |
| 2 | 4 | 449 | 3.920 | #8 |
| 3 | 4 | 428 | 3.930 | #7 |
| 4 | 3 | 175 | 2.950 | #6 |
| 5 | 4 | 364 | 3.450 | #13 |
| 6 | 5 | 591 | 4.420 | #17 |
| 7 | 3 | 188 | 2.870 | #9 |
| 8 | 4 | 460 | 4.250 | #1 |
| 9 | 4 | 479 | 3.850 | #10 |
| OUT | 35 | 3,537 | 33.700 | |
| 10 | 4 | 373 | 3.970 | #5 |
| 11 | 3 | 202 | 3.050 | #3 |
| 12 | 5 | 585 | 4.440 | #15 |
| 13 | 4 | 309 | 3.430 | #16 |
| 14 | 4 | 428 | 4.030 | #4 |
| 15 | 4 | 438 | 3.800 | #11 |
| 16 | 5 | 535 | 4.340 | #18 |
| 17 | 3 | 141 | 2.760 | #12 |
| 18 | 4 | 367 | 3.440 | #14 |
| IN | 36 | 3,378 | 33.260 | |
| TOTAL | 71 | 6,915 | 66.960 |
Hosting history
| Season | Tournament | Winner | Score | Purse |
|---|---|---|---|---|
| 2022 - 2023 | World Golf Championships-Dell Technologies Match Play | Sam Burns | -61 | $20,000,000 |
| 2021 - 2022 | World Golf Championships-Dell Technologies Match Play | Scottie Scheffler | -81 | $12,000,000 |
| 2020 - 2021 | World Golf Championships-Dell Technologies Match Play | Billy Horschel | -58 | $10,500,000 |
| 2018 - 2019 | World Golf Championships-Dell Technologies Match Play | Kevin Kisner | -293 | $10,250,000 |
| 2017 - 2018 | World Golf Championships-Dell Technologies Match Play | Bubba Watson | -318 | $10,000,000 |
| 2016 - 2017 | World Golf Championships-Dell Technologies Match Play | Dustin Johnson | -335 | $9,750,000 |
| 2015 - 2016 | World Golf Championships-Dell Match Play | Jason Day | -375 | $9,500,000 |
Does a player fit this course?
Pick a player to see their skill percentiles against what this venue rewards. The dashed shape is the course's relative emphasis (from its archetype) — a read of what pays off here, not a percentile. Add a second player to compare two games head-to-head.
Pick a player above to overlay their game on this course's reward shape.
Tournament intelligence
LAST TOURNAMENT HERE
World Golf Championships-Dell Technologies Match Play
2023-03-22 · won by Sam Burns
Full leaderboard →PLAYS LIKE
- Annandale GCsame archetype · same greens
- Pete Dye Stadium Coursesame archetype · same greens
- Nicklaus Tournament Coursesame archetype · same greens
- Waialae Country Clubsame archetype · same greens
- La Quinta Country Clubsame archetype · same greens
A disclosed similarity model over archetype, length, greens, and par — method.
Browse all venues on the courses index.